16 May Extraflexible bunched wires
EXTRAFLEXIBLE BUNCHED WIRES | |||||
Section [mm2] | Wire diameter | ||||
0,05 | 0,07 | 0,10 | 0,12 | 0,15 | |
Wire Number | |||||
0,10 | 51 | 26 | |||
0,14 | 72 | 36 | 18 | ||
0,20 | 102 | 52 | 26 | 19 | |
0,25 | 128 | 65 | 32 | 22 | |
0,35 | 180 | 90 | 44 | 32 | 19 |
0,50 | 259 | 129 | 64 | 44 | 28 |
0,75 | 285 | 196 | 96 | 66 | 42 |
1,00 | 512 | 259 | 128 | 89 | 56 |
1,50 | 763 | 392 | 189 | 84 | |
2,50 | 651 | 322 | 141 | ||
4,00 | 1050 | 511 | |||
6,00 | 1575 | 778 |
Sorry, the comment form is closed at this time.