16 May Flexible bunched wires
| FLEXIBLE BUNCHED WIRES | ||
| Section [mm2] | Composition | |
| 0,50 | 16 x 0,20 | |
| 0,75 | 24 x 0,20 | |
| 1,00 | 32 x 0,20 | 14 x 0,30 |
| 1,50 | 48 x 0,20 | 21 x 0,30 |
| 2,00 | 64 x 0,20 | 42 x 0,35 |
| 2,50 | 80 x 0,20 | 48 x 0,25 |
| 4,00 | 56 x 0,30 | |
| 6,00 | 84 x 0,30 | |
| 10,00 | 80 x 0,40 | |
| 16,00 | 126 x 0,40 | |
| 25,00 | 196 x 0,40 | |
| 35,00 | 280 x 0,40 | |
| 50,00 | 380 x 0,40 | |
| 70,00 | 360 x 0,50 | |
| 95,00 | 456 x 0,50 | |
| 120,00 | 608 x 0,50 |



Sorry, the comment form is closed at this time.